The iPad is a tablet computer developed by Apple Inc. It features multi-touch interaction with print, video, photo, and audio multimedia, internet browsing, and runs most iPhone OS apps. The device has an LED-backlit 9.7-inch (25 cm) color LCD display and uses a virtual keyboard for text input. Prices for models in the United States range from $499 to $829 depending on the amount of storage and inclusion of 3G access.
| Model | Early 2010 |
|---|---|
| Announce date | January 27, 2010 |
| Color display | 9.7 inches (25 cm) LED backlit in-plane switching LCD, made by Innolux, a subsidiary of Foxconn[2][15][16] |
| Processor | 1 GHz Apple A4 system-on-a-chip[2][3] |
| Graphics | 1024×768 pixel (XGA resolution), 20cm × 15cm, 132ppi |
| Storage | 16, 32 or 64 GB flash memory |
| Wireless | Integrated 802.11a/b/g/n and Bluetooth 2.1 + EDR |
| 3G Internet | 7.2 Mbps HSDPA |
| Operating system | iPhone OS |
| Battery | Built-in lithium-polymer 25 W·h (10 h usage, 1 month standby) |
| Weight | 1.5 pounds (680 g), 1.6 pounds (730 g) (3G Model) |
| Dimensions | 9.56 inches (24.3 cm) x 7.47 inches (19.0 cm) x 0.5 inches (1.3 cm) |

1 comments:
Nice blog! Taking into consideration your experience and achievements I would like to propose you a topic for a new artical : "how to become a good programmer" or "how to impove your programming skills". Even though it is quite easy to write/read advices, but harder to apply them. :)
Post a Comment